University of Bristol Admission Requirements
Contents
The University of Bristol, renowned for its vibrant campus life, is a top choice for students worldwide. Whether you're a domestic applicant or an international student, understanding the university's admission requirements is crucial to securing your place. This guide provides a comprehensive overview of the academic prerequisites, English language requirements, and application timeline to help you prepare. With its global reputation as one of the Best Universities in the UK, Bristol is an institution where ambition meets opportunity. Read on to learn how to navigate the application process effectively.
Academic Requirements of University of Bristol
The University of Bristol has rigorous academic standards to ensure its students excel academically. Generally, undergraduate programmes at Bristol require AAA to ABB at A-Level and 34 to 38 points at IB exams. If you're Applying to UK Universities as an IB Student, ensure your predicted grades align with the programme's requirements.
However, many courses at Bristol University have subject requirements that may deviate from the general requirements, so remember to check out specific entry requirements we summarised for you below:
Programme | A-Level Requirements | IB Requirements | Admission Test | Interview |
---|---|---|---|---|
Accounting and Finance | AAA including Mathematics, or A*AB including A in Mathematics | 36 points overall with 18 at Higher Level, including Mathematics with either 6 at Higher Level (either Analysis and Approaches or Applications and Interpretations) or 7 at Standard Level (Analysis and Approaches) | No | No |
Accounting and Management | AAA or A*AB | 36 points overall with 18 at Higher Level | No | No |
Aerospace Engineering | A*AA including A*A (in any order) in Mathematics and any one of Physics, Chemistry, Further Mathematics, Computer Science or Electronics | 38 points overall with 18 at Higher Level including 7, 6 (in any order) at Higher Level in Mathematics (either Analysis and Approaches or Applications and Interpretations) and any one of Physics, Chemistry, Further Mathematics or Computer Science | No | No |
Ancient History | AAB | 34 points overall with 17 at Higher Level | No | No |
Anthropology | AAB | 34 points overall with 17 at Higher Level | No | No |
Artificial Intelligence | A*AA including Mathematics | 38 points overall with 18 at Higher Level, including 6 in Higher Level Mathematics (either Analysis and Approaches or Applications and Interpretations) | No | No |
Classics | AAB | 34 points overall with 17 at Higher Level | No | No |
Computer Science | A*A*A to include A* in Mathematics. | 39 with 7, 6, 6 in three Higher Level subjects to include 7 in Higher Level Mathematics ('Analysis and Approaches' only). | No | No |
Data Science | For applicants taking Further Mathematics: A*A*A to include A* A* in Mathematics and Further Mathematics Or A*AA to include A* A (in any order) in Mathematics and Further Mathematics and one of the following: STEP (grade 2) TMUA (score 5.0) AEA (Distinction) Or A*A*A*A to include A* A (in any order) in Mathematics and Further Mathematics For applicants taking neither A level nor AS level Further Mathematics: A*A*A* to include A* in Mathematics Or A*AA to include A* in Mathematics and one of the following: STEP (grade 2) TMUA (score 5.0) AEA (Distinction) | 39 overall to include 7 in Higher Level Mathematics 'Analysis and Approaches' Or 38 overall to include 6 in Higher Level Mathematics 'Analysis and Approaches' and one of the following: STEP (grade 2) TMUA (score 5.0) AEA (Distinction) Or 39 overall to include 7 in Higher Level Mathematics 'Applications and Interpretations' Or 38 overall to include 6 in Higher Level Mathematics 'Applications and Interpretations' and one of the following: STEP (grade 2) TMUA (score 5.0) AEA (Distinction) | No | No |
Economics | A*A*A including A in Mathematics | 39 to include 6, 6, 6 in three Higher Level subjects including Higher Level Mathematics | TMUA | No |
Education | ABB | 32 points | No | No |
Electrical and Electronic Engineering | AAA to include Mathematics and Physics. | 36 to include 6, 6 in Mathematics and Physics - at least one of these subjects should be at Higher Level. | No | No |
Engineering | 36 to include 6, 6 in Mathematics and Physics - at least one of these subjects should be at Higher Level. | 36 to include 6, 6 in Mathematics and Physics - at least one of these subjects should be at Higher Level. | No | No |
English and Specific Subject | typically AAB | typically 36 to include 6 at Higher Level in English Literature or English Language and Literature (combined). | No | No |
English Literature | AAA or A*AB to include grade A in English Literature or English Language and Literature (combined). | 36 to include 6 at Higher Level in English Literature or English Language and Literature (combined). | No | No |
Film Studies | AAB, including grade A in one of: Classical Civilisation, Drama and Theatre, English Language-Literature (combined), English Language, English Literature, Film Studies, History, Media Studies, Philosophy, Politics, Religious Studies, Sociology | 34 to include 6 in one of the following Higher Level subjects: English Language-Literature (combined), English Literature, Literature and Performance, Film, Global Politics, History, Philosophy, Social and Cultural Anthropology, Theatre | No | Yes |
French Studies | ABB to include French. | 32 points to include 5 in Higher Level French. | No | No |
German Studies | ABB to include German. | 32 to include 5 in Higher Level German. | No | No |
Global Sustainable Development | AAA | 36 points | No | No |
Health and Medical Sciences | Either AAB including one subject from the list below (Biology recommended) OR ABB including two subjects from the list below: Applied Science Biology Chemistry Computer Science Environmental Science Mathematics Physics Psychology Physical Education Statistics | Either 34 overall to include 5 in one Higher Level subject from the list below (Biology recommended) Or 32 to include 5 in two Higher Level subjects from the list below: Biology Chemistry Computer Science Mathematics Physics Sports, Exercise and Health Science | No | Some applicants may be shortlisted for interviews. |
History | AAA to include History | 36 with at least a 6 in Higher Level History. | No | No |
History of Art | ABB | 32 points | No | No |
International Management | A*AA | 38 points | No | No |
Law | A*AA | 38 points | No | No |
Management | A*AA | 38 points | No | No |
Mathematics | A*A* in Maths and Further Maths, plus A in a third subject at A level | 39 with 6 in three Higher Level subjects to include Mathematics ('Analysis and Approaches' only) | TMUA | No |
Mechanical Engineering | AAA to include Mathematics and Physics. | 36 to include 6, 6 in Mathematics and Physics - at least one of these subjects should be at Higher Level. | No | No |
Media and Creative Industries | AAB | 34 points | No | No (but Portfolio Review is required) |
Neuroscience | AAB including Biology and a second Science (e.g. Chemistry, Physics, Maths, Applied Science, Environmental Science, Statistics, Geology, Geography, or Psychology) or AAA including Biology. | 36 including 5 in HL Biology. Applicants not taking Chemistry at Higher Level must meet essential Chemistry requirements with: • Grade 6 in Chemistry at Standard Level • Grade B/6 in GCSE Chemistry (or equivalent) • Grades BB/66 in GCSE Combined Science | No | No |
Philosophy | AAA | 36 points | No | No |
Physics | A*AA to include A in Mathematics (or Further Mathematics) and Physics | 38 to include 6 in Higher Level Mathematics ('Analysis and Approaches' only) and 6 in Higher Level Physics | No | No |
Politics | AAA | 36 points | No | No |
Psychology | AAA or A*AB | 36 plus 4 in Higher Level Mathematics or 5 in Standard Level Mathematics, and 4 in Higher Level Science (Biology, Chemistry or Physics) or 5 in Standard Level Science (Biology, Chemistry or Physics) - if Mathematics or Science requirements are not met through GCSEs. | No | No |
Theatre and Performance Studies | ABB | 32 points | No | Yes |
The University of Warwick offers nearly two hundred undergraduate programmes, with the major courses shown in the table above. If you’re interested in subjects not shown above, you should refer to the official course page for more details.
Furthermore, the academic requirements for the programmes at the university can vary greatly. If you’re worried you can’t meet these grade requirements, it is advised to consider an A-Level Tutor or IB Tutor. If your subject requires the TMUA test, consider working with a TMUA Tutor to boost your chance of success. Alternatively, if you wish to prepare for your potential interviews ahead, check out the article Common University Interview Questions and Answers for starters.
Achieve success in your application to the University of Bristol
The world's top-rated university admissions tutor trusted by parents globally.
English Language Requirements for International Students
The University of Bristol welcomes students from over 150 countries and ensures that its admission process is inclusive. For non-native English speakers, demonstrating proficiency in English is mandatory. Accepted qualifications include IELTS, TOEFL, and Cambridge English.
IELTS Requirements
Most undergraduate programmes require an IELTS score of 6.5 overall, with no less than 6.0 in any component. However, some courses, such as Law or English Literature, may require a higher overall score of 7.0, with no less than 6.5 in any component.
TOEFL Requirements
The equivalent TOEFL iBT score is 90 overall, with at least:
- 20 in Listening
- 21 in Writing
- 19 in Reading
- 22 in Speaking
Alternative Qualifications
The university also accepts the following:
- Cambridge C1 Advanced (Grade B or higher)
- Pearson Test of English (PTE) Academic: Minimum score of 67
- Duolingo English Test (DET): Score of 115 or higher
Pre-sessional English courses are available for applicants who do not meet the language requirements but have otherwise strong applications. For international students, these requirements highlight the importance of proficiency when Applying to UK Universities as an International Student.
Application Deadlines and Timeline
Applying to the University of Bristol requires careful planning to meet deadlines and submit all necessary documents.
UCAS Application Deadlines
- 15 October 2024: Deadline for Medicine, Dentistry, and Veterinary Science programmes.
- 29 January 2025: General UCAS application deadline for all other undergraduate courses.
- 30 June 2025: Final deadline for international students applying through UCAS.
Decision Timeline
- Offers are typically made within 4-8 weeks after submission, depending on the course.
- For Medicine and other competitive programmes, offers may take longer due to additional assessment stages.
Conclusion: Admission Requirements of University of Bristol
Applying to the University of Bristol requires careful preparation and adherence to specific requirements. By understanding the academic prerequisites, meeting English language standards, and respecting application timelines, you can enhance your chances of navigating the Education System in the UK and securing a place at this prestigious institution.
FAQ
What are the minimum requirements for Bristol University?
The University of Bristol's entry requirements vary by course. For A-level students, typical offers range from AAA to A*A*A, depending on the programme. For instance, Medicine often requires A*AA, including Chemistry and one other science or mathematics subject. Law generally requires AAA, with no specific subject prerequisites. It's essential to consult the specific course page for precise requirements, as some programmes may have additional subject-specific criteria.
What GPA do you need to get into the University of Bristol?
For international students, particularly those from the USA, the University of Bristol typically requires a minimum GPA of 3.2 to 3.5 on a 4.0 scale, depending on the course. More competitive programmes may demand a higher GPA. It's advisable to check the specific entry requirements for your chosen course, as they can vary.
Will Bristol University accept lower grades?
The University of Bristol may consider applicants with grades slightly below the typical offer through its contextual offer scheme. This scheme assesses the educational and socio-economic background of applicants, potentially resulting in a reduced offer. Eligibility criteria include attending a school with lower average performance or living in an area with low progression to higher education. It's important to review the university's contextual offer policy to determine eligibility.
Get expert help with your University of Bristol Application
The world’s tutors trusted by students, parents, and schools globally.
Study and Practice for Free
Trusted by 100,000+ Students Worldwide
Achieve Top Grades in your Exams with our Free Resources.
Practice Questions, Study Notes, and Past Exam Papers for all Subjects!
Looking for Expert Help?
Are you ready to find the perfect tutors? Let TutorChase guide you through every step of the way. Whether you need expert advice on university selection, help with personal statements, or top-notch tutoring for admission tests, we've got you covered.
Raghubir
Professional tutor and Cambridge University researcher
Written by: Vicky Liu
Vicky has an undergraduate degree from The University of Hong Kong and a Masters from University College London, and has a background in legal and educational writing.